Product.Nr.: 19251748
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 110 | 
| Position | top | 
Product.Nr.: 19251749
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 140 | 
| Position | top | 
Product.Nr.: 19251750
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 180 | 
| Position | top | 
Product.Nr.: 19251751
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 240 | 
| Position | top | 
Product.Nr.: 19251747
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 90 | 
| Position | top | 
Product.Nr.: 19250809
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 140 | 
| Position | top | 
Product.Nr.: 19251757
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 120 | 
| Position | top | 
Product.Nr.: 19251758
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 150 | 
| Position | top | 
Product.Nr.: 19251759
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 170 | 
| Position | top | 
Product.Nr.: 19251760
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 240 | 
| Position | top | 
Product.Nr.: 19251765
| Variant | ISO 4 | 
| Pc1 (mm) | 26 (+1) | 
| Width Pb (mm) | 200 | 
| Position | top | 
Product.Nr.: 19251768
| Variant | DIN 400 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 120 | 
| Position | top | 
Product.Nr.: 19251752
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 80 | 
| Position | bottom | 
Product.Nr.: 19251753
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 90 | 
| Position | bottom | 
Product.Nr.: 19251754
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 120 | 
| Position | bottom | 
Product.Nr.: 19251755
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 180 | 
| Position | bottom | 
Product.Nr.: 19251756
| Variant | ISO 1 + 2 | 
| Pc1 (mm) | 16,5 (+1) | 
| Width Pb (mm) | 240 | 
| Position | bottom | 
Product.Nr.: 19250810
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 115 | 
| Position | bottom | 
Product.Nr.: 19251761
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 90 | 
| Position | bottom | 
Product.Nr.: 19251762
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 130 | 
| Position | bottom | 
Product.Nr.: 19251763
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 150 | 
| Position | bottom | 
Product.Nr.: 19251764
| Variant | ISO 3 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 240 | 
| Position | bottom | 
Product.Nr.: 19251766
| Variant | ISO 4 | 
| Pc1 (mm) | 26 (+1) | 
| Width Pb (mm) | 139 | 
| Position | bottom | 
Product.Nr.: 19251767
| Variant | ISO 4 | 
| Pc1 (mm) | 26 (+1) | 
| Width Pb (mm) | 150 | 
| Position | bottom | 
Product.Nr.: 19251769
| Variant | DIN 400 | 
| Pc1 (mm) | 22 (+1) | 
| Width Pb (mm) | 100 | 
| Position | bottom | 
| Bild | Art.Nr. | Artikelname | Variant | Pc1 (mm) | Width Pb (mm) | Position | Preis | Anzahl | |
|---|---|---|---|---|---|---|---|---|---|
|  | 19251748 | Fork Hook top ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 110 | top | |||
|  | 19251749 | Fork Hook top ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 140 | top | |||
|  | 19251750 | Fork Hook top ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 180 | top | |||
|  | 19251751 | Fork Hook top ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 240 | top | |||
|  | 19251747 | Fork Hook top ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 90 | top | |||
|  | 19250809 | Fork Hook top ISO 3 | ISO 3 | 22 (+1) | 140 | top | |||
|  | 19251757 | Fork Hook top ISO 3 | ISO 3 | 22 (+1) | 120 | top | |||
|  | 19251758 | Fork Hook top ISO 3 | ISO 3 | 22 (+1) | 150 | top | |||
|  | 19251759 | Fork Hook top ISO 3 | ISO 3 | 22 (+1) | 170 | top | |||
|  | 19251760 | Fork Hook top ISO 3 | ISO 3 | 22 (+1) | 240 | top | |||
|  | 19251765 | Fork Hook top ISO 4 | ISO 4 | 26 (+1) | 200 | top | |||
|  | 19251768 | Fork Hook top DIN 400 | DIN 400 | 22 (+1) | 120 | top | |||
|  | 19251752 | Fork Hook below ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 80 | bottom | |||
|  | 19251753 | Fork Hook below ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 90 | bottom | |||
|  | 19251754 | Fork Hook below ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 120 | bottom | |||
|  | 19251755 | Fork Hook below ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 180 | bottom | |||
|  | 19251756 | Fork Hook below ISO 1+2 | ISO 1 + 2 | 16,5 (+1) | 240 | bottom | |||
|  | 19250810 | Fork Hook below ISO 3 | ISO 3 | 22 (+1) | 115 | bottom | |||
|  | 19251761 | Fork Hook below ISO 3 | ISO 3 | 22 (+1) | 90 | bottom | |||
|  | 19251762 | Fork Hook below ISO 3 | ISO 3 | 22 (+1) | 130 | bottom | |||
|  | 19251763 | Fork Hook below ISO 3 | ISO 3 | 22 (+1) | 150 | bottom | |||
|  | 19251764 | Fork Hook below ISO 3 | ISO 3 | 22 (+1) | 240 | bottom | |||
|  | 19251766 | Fork Hook below ISO 4 | ISO 4 | 26 (+1) | 139 | bottom | |||
|  | 19251767 | Fork Hook below ISO 4 | ISO 4 | 26 (+1) | 150 | bottom | |||
|  | 19251769 | Fork Hook below DIN 400 | DIN 400 | 22 (+1) | 100 | bottom | 
 
                                     
	        
	        
	                























