description
Rubber drums are often used on forklifts when the floor is perfectly flat.
Rubber drums are slightly softer than PU drums they have therefore a better grip on the ground in light moisture.
Our rubber bandages are also avaible in a non-marking version.
Filter
Product.Nr.: 221603
| Tyre size | 9x5x5 | 
| Altern. size | 229x127x127 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221604
| Tyre size | 10 1/2x6x6 1/2 10 1/2x6x5 | 
| Altern. size | 267x152x165 267x152x127 | 
| profile | M C | 
Product.Nr.: 221605
| Tyre size | 10 1/2x6x5 | 
| Altern. size | 267x152x127 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221607
| Tyre size | 10x5x6 3/16 | 
| Altern. size | 254x127x157 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221609
| Tyre size | 10x3x6 1/4 | 
| Altern. size | 254x76x159 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221611
| Tyre size | 10x4x6 1/4 | 
| Altern. size | 254x102x159 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221613
| Tyre size | 10x5x6 1/4 | 
| Altern. size | 254x127x159 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221615
| Tyre size | 10x6x6 1/4 | 
| Altern. size | 254x152x159 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221617
| Tyre size | 10x7x6 1/4 | 
| Altern. size | 254x178x159 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221619
| Tyre size | 10x4x6 1/2 | 
| Altern. size | 254x102x165 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221621
| Tyre size | 10 1/2x4x6 1/2 | 
| Altern. size | 267x102x165 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221623
| Tyre size | 10x5x6 1/2 | 
| Altern. size | 254x127x165 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221625
| Tyre size | 10 1/2x5x6 1/2 | 
| Altern. size | 267x127x165 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221627
| Tyre size | 10 1/2x6x6 1/2 | 
| Altern. size | 267x152x165 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221629
| Tyre size | 10 1/2x6x6 1/2 | 
| Altern. size | 267x152x165 | 
| profile | M | 
| Type | non marking | 
Product.Nr.: 221631
| Tyre size | 13x3 1/2x8 12x3 1/2x8 | 
| Altern. size | 330x89x203 305x89x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221633
| Tyre size | 12x4x8 | 
| Altern. size | 305x102x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221635
| Tyre size | 12x5x8 | 
| Altern. size | 305x127x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221637
| Tyre size | 12x5x8 | 
| Altern. size | 305x127x203 | 
| profile | M | 
| Type | non marking | 
Product.Nr.: 221639
| Tyre size | 13x3 1/2x8 | 
| Altern. size | 330x89x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221641
| Tyre size | 13 1/2x3 1/2x8 | 
| Altern. size | 343x88x203 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221643
| Tyre size | 13x4 1/2x8 | 
| Altern. size | 330x114x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221645
| Tyre size | 13 1/2x4 1/2x8 | 
| Altern. size | 343x114x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221647
| Tyre size | 14x4 1/2x8 | 
| Altern. size | 356x114x203 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221649
| Tyre size | 14x4 1/2x8 | 
| Altern. size | 356x114x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221651
| Tyre size | 13x5x8 | 
| Altern. size | 330x127x203 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221653
| Tyre size | 13x5x8 | 
| Altern. size | 330x127x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221655
| Tyre size | 13 1/2x5 1/2x8 | 
| Altern. size | 343x140x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221657
| Tyre size | 13 1/2x5 1/2x8 | 
| Altern. size | 343x140x203 | 
| profile | M | 
| Type | non marking | 
Product.Nr.: 221659
| Tyre size | 13 1/2x6 1/2x8 | 
| Altern. size | 343x165x203 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221661
| Tyre size | 13x41/3x10 | 
| Altern. size | 330x110x254 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221663
| Tyre size | 13x5x10 | 
| Altern. size | 330x127x254 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221665
| Tyre size | 14x5x10 | 
| Altern. size | 356x127x254 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221667
| Tyre size | 15 1/2x6x10 15 1/2x5x10 | 
| Altern. size | 394x152x254 394x127x254 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221669
| Tyre size | 15 1/2x6x10 | 
| Altern. size | 394x152x254 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221671
| Tyre size | 16x5x10 1/2 | 
| Altern. size | 406x127x267 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221673
| Tyre size | 16x5x10 1/2 | 
| Altern. size | 406x127x267 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221675
| Tyre size | 16x6x10 1/2 | 
| Altern. size | 406x152x267 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221677
| Tyre size | 16x6x10 1/2 | 
| Altern. size | 406x152x267 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221679
| Tyre size | 16x7x10 1/2 | 
| Altern. size | 406x178x267 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221681
| Tyre size | 16x7x10 1/2 | 
| Altern. size | 406x178x267 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221683
| Tyre size | 15x3 1/2x11 1/4 | 
| Altern. size | 381x89x286 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221685
| Tyre size | 15x5x11 1/4 | 
| Altern. size | 381x127x286 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221687
| Tyre size | 15x5x11 1/4 | 
| Altern. size | 381x127x286 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221689
| Tyre size | 16 1/4x5x11 1/4 | 
| Altern. size | 413x127x286 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221691
| Tyre size | 16 1/4x5x11 1/4 | 
| Altern. size | 413x127x286 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221693
| Tyre size | 15x6x11 1/4 | 
| Altern. size | 381x152x286 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221695
| Tyre size | 15x6x11 1/4 | 
| Altern. size | 381x152x286 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221697
| Tyre size | 16 1/4x6x11 1/4 | 
| Altern. size | 413x152x286 | 
| profile | C | 
| Type | non marking | 
Product.Nr.: 221699
| Tyre size | 16 1/4x6x11 1/4 | 
| Altern. size | 413x152x286 | 
| profile | P | 
| Type | non marking | 
Product.Nr.: 221701
| Tyre size | 16 1/4x7x11 1/4 | 
| Altern. size | 413x177x286 | 
| profile | C | 
| Type | non marking | 
| Bild | Art.Nr. | Artikelname | Tyre size | Altern. size | profile | Type | Preis | Anzahl | |
|---|---|---|---|---|---|---|---|---|---|
|  | 221602 | Rubber bandage | 9x5x5 | 229x127x127 | P | ||||
|  | 221603 | Rubber bandage | 9x5x5 | 229x127x127 | P | non marking | |||
|  | 221604 | Rubber bandage | 10 1/2x6x6 1/2 10 1/2x6x5 | 267x152x165 267x152x127 | M C | ||||
|  | 221605 | Rubber bandage | 10 1/2x6x5 | 267x152x127 | C | non marking | |||
|  | 221606 | Rubber bandage | 10x5x6 3/16 | 254x127x157 | P | ||||
|  | 221607 | Rubber bandage | 10x5x6 3/16 | 254x127x157 | P | non marking | |||
|  | 221608 | Rubber bandage | 10x3x6 1/4 | 254x76x159 | P | ||||
|  | 221609 | Rubber bandage | 10x3x6 1/4 | 254x76x159 | P | non marking | |||
|  | 221610 | Rubber bandage | 10x4x6 1/4 | 254x102x159 | P | ||||
|  | 221611 | Rubber bandage | 10x4x6 1/4 | 254x102x159 | P | non marking | |||
|  | 221612 | Rubber bandage | 10x5x6 1/4 | 254x127x159 | P | ||||
|  | 221613 | Rubber bandage | 10x5x6 1/4 | 254x127x159 | P | non marking | |||
|  | 221614 | Rubber bandage | 10x6x6 1/4 | 254x152x159 | P | ||||
|  | 221615 | Rubber bandage | 10x6x6 1/4 | 254x152x159 | P | non marking | |||
|  | 221616 | Rubber bandage | 10x7x6 1/4 | 254x178x159 | P | ||||
|  | 221617 | Rubber bandage | 10x7x6 1/4 | 254x178x159 | P | non marking | |||
|  | 221618 | Rubber bandage | 10x4x6 1/2 | 254x102x165 | P | ||||
|  | 221619 | Rubber bandage | 10x4x6 1/2 | 254x102x165 | P | non marking | |||
|  | 221620 | Rubber bandage | 10 1/2x4x6 1/2 | 267x102x165 | P | ||||
|  | 221621 | Rubber bandage | 10 1/2x4x6 1/2 | 267x102x165 | P | non marking | |||
|  | 221622 | Rubber bandage | 10x5x6 1/2 | 254x127x165 | P | ||||
|  | 221623 | Rubber bandage | 10x5x6 1/2 | 254x127x165 | P | non marking | |||
|  | 221624 | Rubber bandage | 10 1/2x5x6 1/2 | 267x127x165 | P | ||||
|  | 221625 | Rubber bandage | 10 1/2x5x6 1/2 | 267x127x165 | P | non marking | |||
|  | 221626 | Rubber bandage | 10 1/2x6x6 1/2 | 267x152x165 | P | ||||
|  | 221627 | Rubber bandage | 10 1/2x6x6 1/2 | 267x152x165 | P | non marking | |||
|  | 221628 | Rubber bandage | 10 1/2x6x6 1/2 | 267x152x165 | M | ||||
|  | 221629 | Rubber bandage | 10 1/2x6x6 1/2 | 267x152x165 | M | non marking | |||
|  | 221630 | Rubber bandage | 12x3 1/2x8 | 305x89x203 | P | ||||
|  | 221631 | Rubber bandage | 13x3 1/2x8 12x3 1/2x8 | 330x89x203 305x89x203 | P | non marking | |||
|  | 221632 | Rubber bandage | 12x4x8 | 305x102x203 | P | ||||
|  | 221633 | Rubber bandage | 12x4x8 | 305x102x203 | P | non marking | |||
|  | 221634 | Rubber bandage | 12x5x8 | 305x127x203 | P | ||||
|  | 221635 | Rubber bandage | 12x5x8 | 305x127x203 | P | non marking | |||
|  | 221636 | Rubber bandage | 12x5x8 | 305x127x203 | M | ||||
|  | 221637 | Rubber bandage | 12x5x8 | 305x127x203 | M | non marking | |||
|  | 221638 | Rubber bandage | 13x3 1/2x8 | 330x89x203 | P | ||||
|  | 221639 | Rubber bandage | 13x3 1/2x8 | 330x89x203 | P | non marking | |||
|  | 221640 | Rubber bandage | 13 1/2x3 1/2x8 | 343x88x203 | C | ||||
|  | 221641 | Rubber bandage | 13 1/2x3 1/2x8 | 343x88x203 | C | non marking | |||
|  | 221642 | Rubber bandage | 13x4 1/2x8 | 330x114x203 | P | ||||
|  | 221643 | Rubber bandage | 13x4 1/2x8 | 330x114x203 | P | non marking | |||
|  | 221644 | Rubber bandage | 13 1/2x4 1/2x8 | 343x114x203 | C | ||||
|  | 221645 | Rubber bandage | 13 1/2x4 1/2x8 | 343x114x203 | P | non marking | |||
|  | 221646 | Rubber bandage | 14x4 1/2x8 | 356x114x203 | C | ||||
|  | 221647 | Rubber bandage | 14x4 1/2x8 | 356x114x203 | C | non marking | |||
|  | 221648 | Rubber bandage | 14x4 1/2x8 | 356x114x203 | P | ||||
|  | 221649 | Rubber bandage | 14x4 1/2x8 | 356x114x203 | P | non marking | |||
|  | 221650 | Rubber bandage | 13x5x8 | 330x127x203 | C | ||||
|  | 221651 | Rubber bandage | 13x5x8 | 330x127x203 | C | non marking | |||
|  | 221652 | Rubber bandage | 13x5x8 | 330x127x203 | P | ||||
|  | 221653 | Rubber bandage | 13x5x8 | 330x127x203 | P | non marking | |||
|  | 221654 | Rubber bandage | 13 1/2x5 1/2x8 | 343x140x203 | P | ||||
|  | 221655 | Rubber bandage | 13 1/2x5 1/2x8 | 343x140x203 | P | non marking | |||
|  | 221656 | Rubber bandage | 13 1/2x5 1/2x8 | 343x140x203 | M | ||||
|  | 221657 | Rubber bandage | 13 1/2x5 1/2x8 | 343x140x203 | M | non marking | |||
|  | 221658 | Rubber bandage | 13 1/2x6 1/2x8 | 343x165x203 | P | ||||
|  | 221659 | Rubber bandage | 13 1/2x6 1/2x8 | 343x165x203 | P | non marking | |||
|  | 221660 | Rubber bandage | 13x41/3x10 | 330x110x254 | P | ||||
|  | 221661 | Rubber bandage | 13x41/3x10 | 330x110x254 | P | non marking | |||
|  | 221663 | Rubber bandage | 13x5x10 | 330x127x254 | P | non marking | |||
|  | 221664 | Rubber bandage | 14x5x10 | 356x127x254 | P | ||||
|  | 221665 | Rubber bandage | 14x5x10 | 356x127x254 | P | non marking | |||
|  | 221666 | Rubber bandage | 15 1/2x5x10 | 394x127x254 | C | ||||
|  | 221667 | Rubber bandage | 15 1/2x6x10 15 1/2x5x10 | 394x152x254 394x127x254 | C | non marking | |||
|  | 221668 | Rubber bandage | 15 1/2x6x10 | 394x152x254 | C | ||||
|  | 221669 | Rubber bandage | 15 1/2x6x10 | 394x152x254 | C | non marking | |||
|  | 221670 | Rubber bandage | 16x5x10 1/2 | 406x127x267 | C | ||||
|  | 221671 | Rubber bandage | 16x5x10 1/2 | 406x127x267 | C | non marking | |||
|  | 221672 | Rubber bandage | 16x5x10 1/2 | 406x127x267 | P | ||||
|  | 221673 | Rubber bandage | 16x5x10 1/2 | 406x127x267 | P | non marking | |||
|  | 221674 | Rubber bandage | 16x6x10 1/2 | 406x152x267 | C | ||||
|  | 221675 | Rubber bandage | 16x6x10 1/2 | 406x152x267 | C | non marking | |||
|  | 221676 | Rubber bandage | 16x6x10 1/2 | 406x152x267 | P | ||||
|  | 221677 | Rubber bandage | 16x6x10 1/2 | 406x152x267 | P | non marking | |||
|  | 221678 | Rubber bandage | 16x7x10 1/2 | 406x178x267 | C | ||||
|  | 221679 | Rubber bandage | 16x7x10 1/2 | 406x178x267 | C | non marking | |||
|  | 221680 | Rubber bandage | 16x7x10 1/2 | 406x178x267 | P | ||||
|  | 221681 | Rubber bandage | 16x7x10 1/2 | 406x178x267 | P | non marking | |||
|  | 221682 | Rubber bandage | 15x3 1/2x11 1/4 | 381x89x286 | P | ||||
|  | 221683 | Rubber bandage | 15x3 1/2x11 1/4 | 381x89x286 | P | non marking | |||
|  | 221684 | Rubber bandage | 15x5x11 1/4 | 381x127x286 | C | ||||
|  | 221685 | Rubber bandage | 15x5x11 1/4 | 381x127x286 | C | non marking | |||
|  | 221686 | Rubber bandage | 15x5x11 1/4 | 381x127x286 | P | ||||
|  | 221687 | Rubber bandage | 15x5x11 1/4 | 381x127x286 | P | non marking | |||
|  | 221688 | Rubber bandage | 16 1/4x5x11 1/4 | 413x127x286 | C | ||||
|  | 221689 | Rubber bandage | 16 1/4x5x11 1/4 | 413x127x286 | C | non marking | |||
|  | 221690 | Rubber bandage | 16 1/4x5x11 1/4 | 413x127x286 | P | ||||
|  | 221691 | Rubber bandage | 16 1/4x5x11 1/4 | 413x127x286 | P | non marking | |||
|  | 221692 | Rubber bandage | 15x6x11 1/4 | 381x152x286 | C | ||||
|  | 221693 | Rubber bandage | 15x6x11 1/4 | 381x152x286 | C | non marking | |||
|  | 221694 | Rubber bandage | 15x6x11 1/4 | 381x152x286 | P | ||||
|  | 221695 | Rubber bandage | 15x6x11 1/4 | 381x152x286 | P | non marking | |||
|  | 221696 | Rubber bandage | 16 1/4x6x11 1/4 | 413x152x286 | C | ||||
|  | 221697 | Rubber bandage | 16 1/4x6x11 1/4 | 413x152x286 | C | non marking | |||
|  | 221698 | Rubber bandage | 16 1/4x6x11 1/4 | 413x152x286 | P | ||||
|  | 221699 | Rubber bandage | 16 1/4x6x11 1/4 | 413x152x286 | P | non marking | |||
|  | 221700 | Rubber bandage | 16 1/4x7x11 1/4 | 413x177x286 | C | ||||
|  | 221701 | Rubber bandage | 16 1/4x7x11 1/4 | 413x177x286 | C | non marking | |||
|  | 221702 | Rubber bandage | 16 1/4x7x11 1/4 | 413x177x286 | P | 
 
                                     
	        
	        
	                

