description
In this section you will find valves for the hydraulics of your Aichi aerial work platform. If you are not sure, please use our express enquiry for a customised quote.
Filter
| Bild | Art.Nr. | Artikelname | Voltage (V) | Diameter (mm) | Height (mm) | Resitance (Ω) | Lenght (mm) | Thread | Valve key | Dimension (mm) | Preis | Anzahl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 21456556 | Coil | 12 | 16,1 | 52 | 11,8 | |||||||
|  | 21456555 | Valve with Coil | 213 | ||||||||||
|  | 21456554 | Valve with Coil | 212 | ||||||||||
|  | 21456549 | Pressure valve (flow) | 124 | M30 x 1,5 | |||||||||
|  | 21456550 | Pressure valve (flow) | 160 | 26560-25001 | |||||||||
|  | 21456552 | Solenoid valve | 112,5 | ||||||||||
|  | 21456553 | Solenoid valve | 135 | ||||||||||
|  | 21456551 | Control valve | 123 x 99 | 
 
                                     
	        
	        
	                






