Product.Nr.: 194069
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | UK | 
| Drilling | 86 mm | 
| Comment | A: Seat angle 45 degrees outle | 
Product.Nr.: 194070
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | UK | 
| Drilling | 86 mm | 
| Comment | B: Seat angle 60 degrees outlet | 
Product.Nr.: 194080
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | KP | 
| Drilling | 86 mm | 
| Comment | Overhaul gasket set with oil seals front | 
Product.Nr.: 194067
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | IK | 
| Drilling | 86 mm | 
| Comment | A: Seat angle 45 degrees inlet | 
Product.Nr.: 194068
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | IK | 
| Drilling | 86 mm | 
| Comment | B: Seat angle 60 degrees inlet | 
Product.Nr.: 194072
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | HL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 59.955 | 
| Packing unit | 1 | 
Product.Nr.: 194073
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | HL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 59.955 | 
| Packing unit | 1 | 
Product.Nr.: 194074
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | HL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 59.955 | 
| Packing unit | 1 | 
Product.Nr.: 194075
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | HL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 59.955 | 
| Packing unit | 1 | 
Product.Nr.: 194096
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | SK | 
| Drilling | 86 mm | 
| Comment | Clamping set | 
Product.Nr.: 194061
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | PI | 
| Drilling | 86 mm | 
Product.Nr.: 194062
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | PI | 
| Drilling | 86 mm | 
Product.Nr.: 194063
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | PI | 
| Drilling | 86 mm | 
Product.Nr.: 194064
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | SE | 
| Drilling | 86 mm | 
| Packing unit | 1 | 
Product.Nr.: 194065
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | SE | 
| Drilling | 86 mm | 
| Packing unit | 1 | 
Product.Nr.: 194066
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | SE | 
| Drilling | 86 mm | 
| Packing unit | 1 | 
Product.Nr.: 194085
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | Sa | 
| Drilling | 86 mm | 
| Comment | Rear oil seal | 
Product.Nr.: 194084
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | SV | 
| Drilling | 86 mm | 
| Comment | Front oil seal | 
Product.Nr.: 194076
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 50.955 | 
| Packing unit | 1 | 
Product.Nr.: 194077
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 50.955 | 
| Packing unit | 1 | 
Product.Nr.: 194078
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 50.955 | 
| Packing unit | 1 | 
Product.Nr.: 194079
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BL | 
| Drilling | 86 mm | 
| Comment | STD Shaft diam. 50.955 | 
| Packing unit | 1 | 
Product.Nr.: 194089
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BM | 
| Drilling | 86 mm | 
Product.Nr.: 194092
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | NA | 
| Drilling | 86 mm | 
Product.Nr.: 194097
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | OF | 
| Drilling | 86 mm | 
Product.Nr.: 194090
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | OP | 
| Drilling | 86 mm | 
Product.Nr.: 194095
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | DR | 
| Drilling | 86 mm | 
Product.Nr.: 194088
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | VP | 
| Drilling | 86 mm | 
Product.Nr.: 194087
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | CB | 
| Drilling | 86 mm | 
Product.Nr.: 194082
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | KD | 
| Drilling | 86 mm | 
| Comment | Valve cover gasket | 
Product.Nr.: 194071
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | KG | 
| Drilling | 86 mm | 
Product.Nr.: 194083
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | KA | 
| Drilling | 86 mm | 
| Comment | Valve gasket | 
Product.Nr.: 194091
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | WP | 
| Drilling | 86 mm | 
Product.Nr.: 194094
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | KT | 
| Drilling | 86 mm | 
Product.Nr.: 194093
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | NT | 
| Drilling | 86 mm | 
Product.Nr.: 194098
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | BO | 
| Drilling | 86 mm | 
Product.Nr.: 194081
| Type | Gas/LPG | 
| for | Yale, Hyster | 
| Engine type | Mazda F2 | 
| Manufacturer | Mazda | 
| Cylinder | 4 | 
| Additional information | JC | 
| Drilling | 86 mm | 
| Comment | Cylinder head gasket | 
| Bild | Art.Nr. | Artikelname | Type | for | Engine type | Manufacturer | Cylinder | Additional information | Drilling | Comment | Packing unit | Preis | Anzahl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 194069 | Exhaust valve | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | UK | 86 mm | A: Seat angle 45 degrees outle | ||||
|  | 194070 | Exhaust valve | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | UK | 86 mm | B: Seat angle 60 degrees outlet | ||||
|  | 194080 | Gasket set complete | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | KP | 86 mm | Overhaul gasket set with oil seals front | ||||
|  | 194067 | Inlet valve | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | IK | 86 mm | A: Seat angle 45 degrees inlet | ||||
|  | 194068 | Inlet valve | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | IK | 86 mm | B: Seat angle 60 degrees inlet | ||||
|  | 194072 | Main bearing set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | HL | 86 mm | STD Shaft diam. 59.955 | 1 | |||
|  | 194073 | Main bearing set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | HL | 86 mm | STD Shaft diam. 59.955 | 1 | |||
|  | 194074 | Main bearing set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | HL | 86 mm | STD Shaft diam. 59.955 | 1 | |||
|  | 194075 | Main bearing set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | HL | 86 mm | STD Shaft diam. 59.955 | 1 | |||
|  | 194096 | Chain tensioner | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | SK | 86 mm | Clamping set | ||||
|  | 194061 | Piston | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | PI | 86 mm | |||||
|  | 194062 | Piston | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | PI | 86 mm | |||||
|  | 194063 | Piston | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | PI | 86 mm | |||||
|  | 194064 | Piston ring set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | SE | 86 mm | 1 | ||||
|  | 194065 | Piston ring set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | SE | 86 mm | 1 | ||||
|  | 194066 | Piston ring set | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | SE | 86 mm | 1 | ||||
|  | 194085 | Crankshaft seal, Rear | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | Sa | 86 mm | Rear oil seal | ||||
|  | 194084 | Crankshaft seal, front | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | SV | 86 mm | Front oil seal | ||||
|  | 194076 | Bearing/connecting rod | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BL | 86 mm | STD Shaft diam. 50.955 | 1 | |||
|  | 194077 | Bearing/connecting rod | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BL | 86 mm | STD Shaft diam. 50.955 | 1 | |||
|  | 194078 | Bearing/connecting rod | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BL | 86 mm | STD Shaft diam. 50.955 | 1 | |||
|  | 194079 | Bearing/connecting rod | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BL | 86 mm | STD Shaft diam. 50.955 | 1 | |||
|  | 194089 | Nut, connection rod | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BM | 86 mm | |||||
|  | 194092 | Camshaft | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | NA | 86 mm | |||||
|  | 194097 | Oil filter | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | OF | 86 mm | |||||
|  | 194090 | Oil pump | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | OP | 86 mm | |||||
|  | 194095 | Belt drive | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | DR | 86 mm | |||||
|  | 194088 | Set of closing lids | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | VP | 86 mm | |||||
|  | 194087 | Screws, cylinder head | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | CB | 86 mm | |||||
|  | 194082 | Valve cover gasket | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | KD | 86 mm | Valve cover gasket | ||||
|  | 194071 | Valve guide inlet/exhaust | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | KG | 86 mm | |||||
|  | 194083 | Valve stem seal | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | KA | 86 mm | Valve gasket | ||||
|  | 194091 | Water pump | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | WP | 86 mm | |||||
|  | 194094 | Gear, crankshaft | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | KT | 86 mm | |||||
|  | 194093 | Gear, camshaft | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | NT | 86 mm | |||||
|  | 194098 | Spark plug | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | BO | 86 mm | |||||
|  | 194081 | Cylinder head gasket | Gas/LPG | Yale, Hyster | Mazda F2 | Mazda | 4 | JC | 86 mm | Cylinder head gasket | 
 
                                     
	        
	        
	                