description
Locks, connections, hinges and fastenings for Youngman aerial work platforms can be found here
Filter
Product.Nr.: 24428658
| Lenght (mm) | 155 | 
| for areal platform lifts | BoSS X3X BoSS X3 BoSS X2 | 
| Ø 1 (mm) | 46 | 
| Ø 2 (mm) | 61 | 
Product.Nr.: 24428657
| Lenght (mm) | 121 | 
| for areal platform lifts | BoSS X3X BoSS X3 BoSS X2 | 
| Height (mm) | 30 | 
Product.Nr.: 24428659
| Lenght (mm) | 130 | 
| for areal platform lifts | BoSS X3X BoSS X3 BoSS X2 | 
| Width (mm) | 90 | 
Product.Nr.: 24428660
| Lenght (mm) | 152/112 | 
| for areal platform lifts | BoSS X3X_SP | 
| Width (mm) | 100 | 
Product.Nr.: 24428661
| Lenght (mm) | 165 | 
| for areal platform lifts | BoSS X2 | 
| Height (mm) | 30 | 
Product.Nr.: 24428662
| Lenght (mm) | 217 | 
| for areal platform lifts | BoSS X3X_SP | 
| Height (mm) | 72 | 
Product.Nr.: 24428663
| Lenght (mm) | 535 | 
| for areal platform lifts | BoSS X3X_SP | 
| Height (mm) | 265 | 
Product.Nr.: 24428664
| Lenght (mm) | 567 | 
| for areal platform lifts | BoSS X3X BoSS X3 BoSS X2 | 
| Height (mm) | 260 | 
Product.Nr.: 24428665
| Lenght (mm) | 160 | 
| for areal platform lifts | BoSS X3X BoSS X3 BoSS X2 | 
| Height (mm) | 90 | 
Product.Nr.: 24428645
| Lenght (mm) | 105 | 
| for areal platform lifts | BoSS X3X_SP | 
| Width (mm) | 40 | 
| Material | Nylon | 
| Anzahl Löcher | 2 | 
Product.Nr.: 24428646
| Lenght (mm) | 100 | 
| for areal platform lifts | BoSS X3X_SP | 
| Width (mm) | 20 | 
| Material | Nylon | 
| Anzahl Löcher | 2 | 
Product.Nr.: 24428652
| Lenght (mm) | 49 | 
| for areal platform lifts | BoSS X3X_SP BoSS X3X BoSS X3 BoSS X2 | 
| Height (mm) | 24 | 
| Width (mm) | 50 | 
Product.Nr.: 24428654
| Lenght (mm) | 88,6 | 
| for areal platform lifts | BoSS X3X_SP BoSS X3X BoSS X3 BoSS X2 | 
| Width (mm) | 34,4 | 
| Bild | Art.Nr. | Artikelname | Lenght (mm) | for areal platform lifts | Ø 1 (mm) | Ø 2 (mm) | Height (mm) | Width (mm) | Material | Anzahl Löcher | Preis | Anzahl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 24428655 | Mounting kit for door hinge | BoSS X3X BoSS X3 BoSS X2 | ||||||||||
|  | 24428649 | Foot pedal Zsb. | 121 | BoSS X3X_SP | |||||||||
|  | 24428658 | Rubber protective cover | 155 | BoSS X3X BoSS X3 BoSS X2 | 46 | 61 | |||||||
|  | 24428656 | Cabin part | 106 | BoSS X3X BoSS X3 BoSS X2 | |||||||||
|  | 24428657 | Cabin part | 121 | BoSS X3X BoSS X3 BoSS X2 | 30 | ||||||||
|  | 24428659 | Protection cover | 130 | BoSS X3X BoSS X3 BoSS X2 | 90 | ||||||||
|  | 24428660 | Protection cover | 152/112 | BoSS X3X_SP | 100 | ||||||||
|  | 24428661 | Protection cover | 165 | BoSS X2 | 30 | ||||||||
|  | 24428662 | Protection cover | 217 | BoSS X3X_SP | 72 | ||||||||
|  | 24428663 | Protection cover | 535 | BoSS X3X_SP | 265 | ||||||||
|  | 24428664 | Protection cover | 567 | BoSS X3X BoSS X3 BoSS X2 | 260 | ||||||||
|  | 24428665 | Protection cover | 160 | BoSS X3X BoSS X3 BoSS X2 | 90 | ||||||||
|  | 24428650 | Door lock | 260 | BoSS X3X_SP | |||||||||
|  | 24428651 | Door lock | 260 | BoSS X3X_SP | |||||||||
|  | 24428645 | Support | 105 | BoSS X3X_SP | 40 | Nylon | 2 | ||||||
|  | 24428646 | Support | 100 | BoSS X3X_SP | 20 | Nylon | 2 | ||||||
|  | 24428647 | Connecting piece | BoSS X3X_SP | ||||||||||
|  | 24428648 | Wear part | 89 | BoSS X3X_SP | Steel | ||||||||
|  | 24428652 | Lock | 49 | BoSS X3X_SP BoSS X3X BoSS X3 BoSS X2 | 24 | 50 | |||||||
|  | 24428653 | Lock | 74 | BoSS X3X_SP | 32 | ||||||||
|  | 24428654 | Lock | 88,6 | BoSS X3X_SP BoSS X3X BoSS X3 BoSS X2 | 34,4 | 
 
                                     
	        
	        
	                



















